You’ll enjoy a wide range of sources and functions, from CD, USB and radio to the latest versions of Wi-Fi, MusicCast, AirPlay® and Bluetooth®. Not only convenience, you get all the high sound quality you demand. Support for MusicCast means you can always enjoy your favourite music. And by adding other MusicCast compatible components, you expand your musical enjoyment even further.
- MusicCast for audio enjoyment in every room
- Support for internet radio and various music streaming services
- Aluminium front panel with hairline finish
- Supports 192 kHz/24-bit High Resolution Music (Flac / WAV / AIFF)
- Bluetooth® for wireless music streaming
- Supports Bluetooth output for pairing CRX-N470 and other Bluetooth equipped products
- AirPlay® allows music streaming from Mac, PC, iPod®, iPhone®, iPad®
- Control app for easy operations (MusicCast CONTROLLER)
- Front USB terminal for playback of USB memory (mass storage class)
CRX-N470 | ||
---|---|---|
HiFi System | ||
Center Unit | Bluetooth Version/Profile | Ver. 2.1 EDR / A2DP, AVRCP ; [Audio Codec] SBC, AAC |
Bluetooth Maximum Communication Range | 10 m / 32.8 ft. 10 in. (without interference) | |
Disc Type | CD, CD-R, CD-RW (Audio CD, MP3, WMA) | |
USB | Yes | |
Internet Radio | vTuner | |
Wi-Fi | Yes | |
AirPlay | Yes | |
DLNA | Yes | |
File Format | MP3, WMA, MPEG4, AAC, WAV(*1), FLAC(*1), AIFF(*1), ALAC(*2) — (*1) 192 kHz / 24-bit; (*2) 96 kHz / 24-bit | |
Ethernet | Yes | |
Tuner | FM | |
Preset Memory | FM x 30 | |
Headphone Jack | Yes | |
Analog Audio Input | RCA × 1, 3.5mm STEREO mini Jack × 1 | |
Total Harmonic Distortion(CD to Sp Out, 20 Hz-20 kHz) | 0.05% | |
Output Power/Channel (6 ohms, 1 kHz, 10% THD) | 22 W 22 W | |
Standby Power Consumption | 0.5 W (Network standby off / Bluetooth standby off), 1.9 W (Network standby on / Bluetooth standby on, Wi-Fi connection) | |
Dimensions (W x H x D) | 270 x 110 x 330 mm; 10-5/8” x 4-3/8” x 13” | |
Weight | 3.0 kg; 6.6 lbs. |
Reviews
There are no reviews yet.